Stonebound
Start your underground run with useful perks, daily rewards and extra room to carve out a proper base.
£4.99/£4.49
Theme-matched support ranks for underground survival, Vaults, Echoes, the World Engine and deep StoneBlock progression.
Start your underground run with useful perks, daily rewards and extra room to carve out a proper base.
£4.99/£4.49
A stronger support tier themed around the Echoes, giving more homes, claims and progression comfort.
£12.99/£11.69
For players pushing deeper into Vaults, with better rewards, higher limits and more utility commands.
£22.99/£20.69
A premium tier inspired by the World Engine, built for serious automation and team progression.
£39.99/£35.99
High-tier support for large underground builds, storage halls and long-term StoneBlock projects.
£64.99/£58.49
The peak StoneBlock tier with maximum perks, premium rewards and the strongest server presence.
£89.99/£80.99
Perks and commands are subject to change if deemed to over powered or problematic in the future!
| Perk | Stonebound | Echo Warden | Vault Delver | Engine Keeper | Ancient Architect | Bedrock Sovereign |
|---|---|---|---|---|---|---|
| Discord VIP role | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team Glow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra homes | 2 | 3 | 4 | 8 | 12 | 15 |
| Claim chunks | 342 | 684 | 1068 | 1410 | 1752 | 2094 |
| Force loaded chunks | 2 | 3 | 4 | 7 | 8 | 9 |
| Daily crate keys | 1 Basic | 2 Basic | 1 Rare | 2 Rare | 1 Epic | 2 Epic |
| Rank kit cooldown | 7 days | 6 days | 5 days | 4 days | 3 days | 2 days |
| Auction house listings | +5 | +10 | +15 | +20 | +25 | +30 |
| Auction house expiry | 2 Days | 3 Days | 4 Days | 7 Days | 14 Days | 21 Days |
| Chat colour access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nickname formatting | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bypass cooldowns | × | × | ✓ | ✓ | ✓ | ✓ |
| Commands | ||||||
/anvil | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/back | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/book | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/clearinv | × | × | × | ✓ | ✓ | ✓ |
/compass | × | × | × | × | × | ✓ |
/dispose | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/down | × | × | × | × | ✓ | ✓ |
/ext | × | × | × | × | × | ✓ |
/fly (XP) | × | × | ✓ | ✓ | ✓ | ✓ |
/speed | × | × | × | ✓ | ✓ | ✓ |
/fireball | × | × | × | × | ✓ | ✓ |
/grindstone | × | × | ✓ | ✓ | ✓ | ✓ |
/light | × | × | × | ✓ | ✓ | ✓ |
/near | × | × | × | ✓ | ✓ | ✓ |
/ptime | × | × | × | × | ✓ | ✓ |
/pweather | × | × | × | × | ✓ | ✓ |
/feed | × | × | × | × | ✓ | ✓ |
/repair (XP) | × | × | × | × | × | ✓ |
/smithing | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/stonecutter | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/suicide | × | × | ✓ | ✓ | ✓ | ✓ |
/top | × | × | × | ✓ | ✓ | ✓ |
/craft | × | ✓ | ✓ | ✓ | ✓ | ✓ |
/invsee | × | × | × | × | × | ✓ |
A clean starter boost for protected base space, farms and early automation without asking staff for land like a medieval peasant.
£7.99
More room for proper infrastructure, storage halls and the pipe jungle everyone pretends is temporary.
£13.99
Large-scale protection for mega bases, team builds and industrial nonsense with architectural intent.
£21.99
Keep a few important chunks awake while the server continues doing unpaid emotional labour.
£7.99
For stronger automation setups that need a bit more uptime without becoming a server hazard.
£14.99
Maximum package for serious bases, machine rooms and alarmingly confident automation plans.
£26.99